英文 | 中文翻譯 | |
1 | 19c3 stock | 19c3 股票 |
2 | 200-day moving average | 200天的傳送平均值 |
3 | 72 rule | 72規章 |
4 | AAII | AAII |
5 | abnormal return | 異常返回 |
6 | above par | 高於相同水準 |
7 | absolute priority rule | 絕對優先規章 |
8 | absolute return index | 絕對的返回索引 |
9 | Abu Dhabi Investment Authority (ADIA) | 阿布達比投資權力(ADIA) |
10 | Abu Dhabi Investment Council (ADIC) | 阿布達比投資委員會(ADIC) |
11 | accelerated bookbuild | 加速bookbuild |
12 | accelerated share repurchase (ASR) | 加速分享回購(ASR) |
13 | accelerated vesting | 加速授予 |
14 | accidental high yielder | 偶然的高的屈服者 |
15 | accommodation trading | 住宿貿易 |
16 | accumulation area | 累積地區 |
17 | accumulation/distribution | 累積/ 分發 |
18 | Accumulative Swing Index (ASI) | 累積的擺動索引(ASI) |
19 | acid-test ratio | 酸性試驗比率 |
20 | acquired surplus | 獲得過剩 |
21 | acquisition of stock | 獲得股票 |
22 | across the board | 全面 |
23 | acting in concert | 協調一致 |
24 | action | 行動 |
25 | active investing | 活躍的投資 |
26 | active portfolio strategy | 活躍的投資組合策略 |
27 | active tranche | 活躍的部分 |
28 | activist investor | 積極分子投資者 |
29 | activity | 活動 |
30 | actual return | 實際返回 |
31 | adding to a loser | 增加到一個失主 |
32 | additional paid-in capital | 在首都內另外支付 |
33 | adjustable rate preferred stock | 可調整的比率優先股 |
34 | adjusted closing price | 調整收盤價 |
35 | adjustment in conversion | 在變換過程中的調整 |
36 | adjustment in conversion terms | 在變換條件過程中的調整 |
37 | ADR | ADR |
38 | ADS | ADS |
39 | Advanced Computerized Execution System (ACES) | 進階電腦化的實行系統(軸) |
40 | Advanced Detection System | 進階察覺系統 |
41 | advertising substantiation | 廣告證實 |
42 | advisors' sentiment | 顧問的情感 |
43 | affiliated person | 使人附屬於 |
44 | after-hours market close | 業餘時間市場關閉 |
45 | after-market performance | 以後市場職能 |
46 | aftermarket | aftermarket |
47 | aged fail | 使不及格變老 |
48 | agency pass-through | 代理透過 |
49 | agency trade | 代理貿易 |
50 | aggregate corporation | 社團法人 |
51 | aggregate risk | 綜合風險 |
52 | ahead of itself | 在前面自行 |
53 | ahead of you | 領先你 |
54 | air pocket stock | 氣穴股票 |
55 | All Industrials Index | 全部工業生產指數 |
56 | All Mining Index | 全部采礦索引 |
57 | All Ordinaries Accumulation Index | 全部普通事累積索引 |
58 | All Resources Index | 全部資源索引 |
59 | all weather fund | 全部天氣專款 |
60 | all-or-none underwriting | 全部或者沒有一個的承保 |
61 | All-Ordinaries stock index | 全部普通事的股指 |
62 | allocation | 分發 |
63 | allocation efficiency | 分發效率 |
64 | alpha | α |
65 | alpha equation | α方程式 |
66 | alpha generator | α發電機 |
67 | alternative beta | 其它的β |
68 | American Depositary Receipt | 美國存券收據 |
69 | American depositary receipt (ADR) fees | 美國存券收據(ADR) 費 |
70 | American depositary receipt (ADR) ratio | 美國存券收據(ADR) 比率 |
71 | American Depositary Share | 美國受托人舒亞 |
72 | American Stock Exchange | 美國証券交易所 |
73 | AMEX | 美國運通公司 |
74 | Amman Stock Exchange | 安曼証券交易所 |
75 | amortized value | 分期償還價值 |
76 | analyst consensus | 分析員共識 |
77 | analyst coverage | 分析員報導 |
78 | analyst meeting | 分析員會議 |
79 | analyst sponsorship | 分析員發起 |
80 | Angelina Jolie stock index | 安傑利娜‧喬利股指 |
81 | ankle biter | 踝biter |
82 | Annapurna option | 安納布爾納山選擇 |
83 | annual fee | 年費用 |
84 | annual meeting | 年度會議 |
85 | anonymous trading | 匿名的貿易 |
86 | antidilution provision | antidilution 供應 |
87 | antidilutive | antidilutive |
88 | antidilutive effect | antidilutive 影響 |
89 | any part of order | 命令的有部分 |
90 | ArcaEx | ArcaEx |
91 | archipelago | 群島 |
92 | arithmetic index | 算術索引 |
93 | Arizona Stock Exchange | 亞利桑那証券交易所 |
94 | arm's length market | 臂長市場 |
95 | arrangement | 安排 |
96 | as of date | 自日期起 |
97 | ascending channel | 上升海峽 |
98 | ascending triangle | 上升三角形 |
99 | ask | 問 |
100 | ask size | 問尺寸 |
101 | asked price | 要價 |
102 | asking price | 索價 |
103 | aspirin count theory | 阿斯匹林算理論 |
104 | assessable capital stock | 可催繳証券 |
105 | assessable stock | 可估價的股票 |
106 | asset allocation | 資產分發 |
107 | asset class breakdown | 資產種類故障 |
108 | asset coverage | 資產擔保率 |
109 | asset management mandate | 資產管理權力 |
110 | asset play | 資產玩 |
111 | asset substitution | 資產代替 |
112 | asset substitution problem | 資產代替問題 |
113 | asset-or-nothing call option | 資產或者沒有什麼的買証券或期貸的權利 |
114 | asset-or-nothing put option | 資產或者沒有什麼放選擇 |
115 | associated person | 聯繫人 |
116 | asymmetric volatility phenomenon (AVP) | 非對稱的不穩定性現象(AVP) |
117 | at par | 按照票面價格 |
118 | Athens Stock Exchange | 雅典証券交易所 |
119 | attribute bias | 歸因於偏見 |
120 | auction | 拍賣 |
121 | auction market preferred stock | 拍賣市場優先股 |
122 | auction rate securities (ARS) | 拍賣比率証券(ARS) |
123 | Australian Securities Exchange | 澳洲証券交易所 |
124 | Australian Stock Exchange | 澳洲証券交易所 |
125 | Australian stock price riskless indexed note (ASPIRIN) | 索引的澳洲股票價格riskless注意到(阿斯匹林) |
126 | Austrian traded index | 奧地利人買賣索引 |
127 | authorized capital stock | 核定股本 |
128 | authorized share capital | 審定分享首都 |
129 | authorized shares | 批准股票 |
130 | authorized stock | 批准股票 |
131 | authorizing resolution | 審定決定 |
132 | automated pit trading | 使坑貿易自動化 |
133 | Automated Search And Match (ASAM) | 使搜尋自動化和比賽(ASAM) |
134 | automated stock trading | 使股票交易自動化 |
135 | automatic investment plan | 自動投資計畫 |
136 | Autoregressive Conditional Heteroskedasticity | 自回歸的有條件的Heteroskedasticity |
137 | average | 一般 |
138 | average daily volume | 平均每日的體積 |
139 | average down | 壓低平均成本減少 |
140 | average qualitative opinion (AQO) | 平均定性意見(AQO) |
141 | average shareholders' equity | 平均股東的公平 |
142 | average shares outstanding | 已發行的平均股票 |
143 | average true range | 平均真實的範圍 |
144 | average up | 向上平均 |
145 | B1/B+ | B1/B+ |
146 | B3/B- | B3 / B- |
147 | Ba1/BB+ | Ba1/BB+ |
148 | Ba2/BB | Ba2/BB |
149 | Ba3/BB- | Ba3 / BB |
150 | Baby Berkshire | 嬰兒巴爾克希爾 |
151 | back away | 後退 |
152 | back up | 支援 |
153 | back up the truck | 支援卡車 |
154 | back-end value | 後端價值 |
155 | backing away | 後退 |
156 | bagging the street | 把街道裝入袋中 |
157 | Bahrain Stock Exchange (BSE) | 巴林証券交易所(BSE) |
158 | bailment | 寄托 |
159 | baked in the cake | 在蛋糕裡烤 |
160 | balanced fund | 平衡專款 |
161 | bank panic of 1907 | 1907的銀行恐慌 |
162 | bar chart | 條形圖 |
163 | barefoot pilgrim | 赤腳朝拜者 |
164 | bargain tax date | 契約稅款日期 |
165 | barometer stock | 氣壓表股票 |
166 | base market value | 基礎市價 |
167 | basic earnings per share | 基本的每股利潤 |
168 | basic materials sector | 基礎教材部門 |
169 | basket | 籃 |
170 | basket product | 籃產品 |
171 | Bay Street | 海灣街道 |
172 | BEACON | 信號燈 |
173 | bear funds | 承擔資金 |
174 | bear market rally | 熊市回升 |
175 | bear tack | 承擔平頭釘 |
176 | bearer share | 無記名股票 |
177 | bearish belt hold | 笨拙的帶子拿 |
178 | bearish engulfing pattern | 笨拙的吞沒的圖案 |
179 | behind | 後 |
180 | Beirut Stock Exchange (BSE) | 貝魯特証券交易所(BSE) |
181 | bellwether | 帶頭羊 |
182 | below par | 在相同水準下面 |
183 | benchmark error | 基準錯誤 |
184 | Benjamin Graham | 班傑明‧格雷厄姆 |
185 | Berkshire Hathaway | 巴爾克希爾‧哈撒韋 |
186 | Bermuda Stock Exchange (BSX) | 百慕大群島証券交易所(BSX) |
187 | Berne Exchange (BX) | 伯恩交換(BX) |
188 | Bernie Madoff | 伯尼Madoff |
189 | best ask | 最好問 |
190 | best bid | 最好的投標 |
191 | beta | β |
192 | beta decay | β衰變 |
193 | bid | 投標 |
194 | bid size | 投標尺寸 |
195 | bid wanted | 投標想 |
196 | bid whacker | 投標重擊的人 |
197 | bid/ask spread | 命令/ 問傳播 |
198 | bidding buyer | 命令購買者 |
199 | big bang | 大的砰砰聲 |
200 | Big Board | 紐約証券交易所行情牌 |
201 | big figure | 大的數字 |
202 | big uglies | 大的uglies |
203 | bird in hand | 手頭的鳥 |
204 | Black Friday | 黑色星期五 |
205 | Black Monday | 黑色星期一 |
206 | Black Thursday | 黑色星期四 |
207 | Black Tuesday | 黑色星期二 |
208 | blank check preferred stock | 空白支票優先股 |
209 | blank stock | 不記名股票 |
210 | blend fund | 混合專款 |
211 | blended price | 混合價格 |
212 | blended value | 混合價值 |
213 | blind bid | 盲目的投標 |
214 | block | 塊 |
215 | block of shares | 股票的塊 |
216 | block positioner | 塊positioner |
217 | block trade | 塊貿易 |
218 | block voting | 塊投票選舉 |
219 | blocked securities | 堵塞証券 |
220 | blockholder | blockholder |
221 | Bloomberg terminal | 布盧姆堡終端 |
222 | blowout | 爆裂 |
223 | Blue Chip | 藍籌股 |
224 | blue chip companies | 藍籌股公司 |
225 | blue chip fund | 藍籌股專款 |
226 | blue chip swap | 藍籌股交換 |
227 | Blue Sheets | 藍色的褥單 |
228 | Bo Derek stock | 博‧德萊克股票 |
229 | Board of Advisors | 顧問的板 |
230 | Board of Directors | 董事會 |
231 | boiler room fraud | 鍋爐房欺詐 |
232 | Bolsa De Comercio De Santiago | Bolsa de Comercio de聖地牙哥 |
233 | Bolsa De Madrid | Bolsa de馬德裡 |
234 | Bolsa De Mercadorias & Futuros | Bolsa de Mercadorias & Futuros |
235 | Bolsa de Valores de Lima (BVL) | Bolsa de Valores de利馬(BVL) |
236 | Bolsa de Valores de Rio de Janeiro (BVRJ) | Bolsa de Valores de裡約熱內盧(BVRJ) |
237 | Bolsa De Valores De Sao Paulo | Bolsa de Valores de聖保羅 |
238 | Bolsa Mexicana De Valores | Bolsa Mexicana de Valores |
239 | Bolsas Y Mercados Espanoles | Bolsas Y Mercados Espanoles |
240 | Bombay Stock Echange (BSE) | 孟買股票Echange(BSE) |
241 | Bombay Stock Exchange | 孟買証券交易所 |
242 | bond indexing | 契約標引 |
243 | boning | 專心致志 |
244 | bonus dividend | 紅利股息 |
245 | bonus share | 紅利分享 |
246 | book building | 書大樓 |
247 | book inventory | 書存貨清單 |
248 | book shares | 書股票 |
249 | book to market ratio | 書與市場之比 |
250 | book value | 賬面價值 |
251 | book value per share | 每股賬面價值 |
252 | borrowed stock | 借股票 |
253 | Borsa Italiana | Borsa Italiana |
254 | Boston Equities Exchange (BEX) | 波士頓股票交換(比克斯) |
255 | Boston Equity Exchange (BeX) | 波士頓公平交換(BeX) |
256 | Boston Stock Exchange | 波士頓証券交易所 |
257 | bracket | 括起來 |
258 | breadth indicator | 寬度指標 |
259 | breadth ratio | 寬度比率 |
260 | break price | 毀壞價格 |
261 | break-even time | 時間收支相抵 |
262 | breakaway gap | 反叛的缺口 |
263 | breakout trader | 逃脫商人 |
264 | Bremen Stock Exchange | 不來梅証券交易所 |
265 | BRIC ETF | BRIC ETF |
266 | broad tape | 寬的帶子 |
267 | broad-base index | 寬基本指數 |
268 | broad-based weighted average | 基礎廣泛的加權平均數 |
269 | broad-based weighted average ratchet | 基礎廣泛的加權平均數棘輪 |
270 | broadening top | 擴大頂 |
271 | broken lot | 零星股 |
272 | broker booth support system (BBSS) | 經紀人貨攤支援系統(BBSS) |
273 | broker recommendation | 經紀人建議 |
274 | Brussels Stock Exchange | 布魯賽爾証券交易所 |
275 | BSE Sensex | BSE Sensex |
276 | bubble | 泡 |
277 | bubble theory | 泡理論 |
278 | buck the trend | 反抗趨勢 |
279 | Budapest Stock Exchange (BSE) | 布達佩斯証券交易所(BSE) |
280 | Buenos Aires Stock Exchange (BUE) | 布宜諾斯愛麗絲証券交易所(BUE) |
281 | BUGS Index (HUI) | 缺陷指數(許) |
282 | bulge | 膨脹 |
283 | bulk segregation | 體積分離 |
284 | bull flattener | 公牛校直機 |
285 | bull steepener | 公牛steepener |
286 | bull trap | 公牛陷阱 |
287 | bulletin board | 佈告牌 |
288 | bulletin board stock | 佈告牌股票 |
289 | bullish belt hold | 樂觀的帶子拿 |
290 | bullish engulfing pattern | 樂觀的吞沒的圖案 |
291 | bullish homing pigeon | 樂觀的信鴿 |
292 | Bursa Malaysia | Bursa馬來西亞 |
293 | burst basket | 衝破籃 |
294 | business risk | 企業風險 |
295 | busted convertible | 打破敞蓬車 |
296 | buy | 買 |
297 | buy and hold | 買並且拿 |
298 | buy and homework | 買和家庭作業 |
299 | buy and write | 買並且寫 |
300 | buy break | 買休息 |
301 | buy long | 買空 |
302 | buy on the bad news | 關於壞消息買 |
303 | buy order imbalance | 買命令不平衡 |
304 | buy quote | 買引語 |
305 | buy signal | 買信號 |
306 | buy stops above | 購買在上面停止 |
307 | buy-sell agreement | 購買出售同意 |
308 | buy-side | 買邊 |
309 | buy-side research | 買邊的研究 |
310 | buyback | 回購 |
311 | buyer | 購買者 |
312 | buyers/sellers on balance | 總的說來,買方/ 賣方 |
313 | buying climax | 買高潮 |
314 | buying the index | 買索引 |
315 | cabinet security | 櫥安全 |
316 | cabinet trade | 櫥貿易 |
317 | CAC 40 Index | CAC 40索引 |
318 | calculation agent | 計算代理人 |
319 | calendar | 日曆 |
320 | calendar effect | 日曆影響 |
321 | call market | 叫市場 |
322 | call payment | 叫支付 |
323 | call price | 叫價格 |
324 | call protected | 電話被保護 |
325 | call warrant | 叫保證 |
326 | callable common stock | 應付的普通股 |
327 | callable preferred stock | 可贖回優先股 |
328 | callable stock | 可通知贖回的股票 |
329 | called up share capital | 召喚分享首都 |
330 | Canada's New Stock Exchange (CNQ) | 加拿大的新証券交易所(CNQ) |
331 | Canadian Dealing Network (CDN) | 加拿大人分派網路(CDN) |
332 | Canadian Exchange Group | 加拿大人交換組 |
333 | Canadian Originated Preferred Securities (COPrS) | 加拿大人創造更喜歡的証券(COPrS) |
334 | Canadian Royalty Trust (CANROY) | 加拿大王室成員相信(CANROY) |
335 | canceled certificate | 取消證書 |
336 | cancellation of securities | 証券的取消 |
337 | Capital Asset Pricing Model | 資本資產定價模型 |
338 | capital assistance program (CAP) | 首都幫助計畫(帽子) |
339 | capital commitment | 首都承諾 |
340 | capital contribution | 首都貢獻 |
341 | capital gains exposure (CGE) | 資本利益暴露(CGE) |
342 | capital goods sector | 資本貨物部門 |
343 | capital growth strategy | 首都發展策略 |
344 | capital guarantee fund | 資本保證金 |
345 | capital increase | 增資 |
346 | capital market | 資本市場 |
347 | capital market efficiency | 資本市場效率 |
348 | capital shares | 資本股票 |
349 | capital stock | 股本 |
350 | capital structure | 首都架構 |
351 | capital turnover | 資本周轉 |
352 | capitalization | 資本化 |
353 | capitalization ratios | 資本構成比率 |
354 | capitalization weighted index | 資本化加重索引 |
355 | CAPM | CAPM |
356 | capping | 覆蓋 |
357 | captive real estate investment trust | 被俘獲的房地產投資信托 |
358 | Caracas Stock Exchange (CCS) | 加拉卡斯証券交易所(立方厘米) |
359 | carrot equity | 胡蘿蔔公平 |
360 | cash flow matching | 現金收支匹配 |
361 | cash flow return on investment | 現金收支投資收益 |
362 | cash in | 兌現下裡 |
363 | cash in lieu (CIL) | 作為代替兌現(CIL) |
364 | cash or title option | 現金或者標題選擇 |
365 | cash plus convertible | 兌現正敞蓬車 |
366 | cash sale | 現銷 |
367 | cash transaction | 兌現交易 |
368 | cash-based option | 基於現金的選擇 |
369 | cashless conversion | cashless 變換 |
370 | cats and dogs | 貓和狗 |
371 | Center for Research in Security Prices (CRSP) | 安全的研究的中心是價格(CRSP) |
372 | central securities depository (CSD) | 中心的証券倉庫(CSD) |
373 | certificate | 證書 |
374 | certificate for automobile receivables | receivables號汽車的證書 |
375 | certificate in investment performance management (CIPM) | 在投資作秀管理(CIPM)中的證書 |
376 | certificate of stock | 股票 |
377 | champagne stock | 香檳酒股票 |
378 | change | 漲跌 |
379 | characteristic line | 特性線 |
380 | Charles Dow | 查理斯‧道 |
381 | Charlie Munger | 查理‧芒格 |
382 | chart | 圖表 |
383 | charter capital | 特許証首都 |
384 | Chartered Market Analyst (CMA) | 包租市場分析員(CMA) |
385 | Chartered Portfolio Manager (CPM) | 包租投資組合經理(中太平洋礦產公司) |
386 | cheap stock | 便宜的股票 |
387 | cherry picking | 隨意選取 |
388 | Chicago Stock Exchange | 芝加哥証券交易所 |
389 | China concepts stock | 中國概念股票 |
390 | Chinese Depositary Receipt (CDR) | 中國受托人收據(CDR) |
391 | choice market | 選擇市場 |
392 | choppy market | 波濤洶涌的市場 |
393 | circular | 圓 |
394 | class | 種類 |
395 | Class A Shares | A級股票 |
396 | Class B Shares | 種類B 股票 |
397 | classified stock | 分類股票 |
398 | clawback | clawback |
399 | clean up | 清理 |
400 | clear a position | 清楚的一個位置 |
401 | Clearing House Electronic Subregister System (CHESS) | 清除房子電子Subregister系統(西洋棋) |
402 | clearing price | 清除價格 |
403 | clientele effect | 顧客影響 |
404 | close corporation plan | 股份不公開公司計畫 |
405 | close location value (CLV) | 關閉位置價值(CLV) |
406 | closed corporation | 股份不公開公司 |
407 | closed joint stock company | 關閉股份有限公司 |
408 | closed-market transaction | 歇市交易 |
409 | closely held | 抓住不放 |
410 | closet indexing | 櫥柜標引 |
411 | closing quote | 關閉引用 |
412 | closing sale | 關閉銷售 |
413 | closing tick | 關閉會兒 |
414 | CME Group | CME 組 |
415 | co-agent | 共同代理人 |
416 | collateralized | collateralized |
417 | collateralized security | collateralized 安全 |
418 | Colombo Stock Exchange | 科倫波証券交易所 |
419 | combination security | 結合安全 |
420 | come in | 進來 |
421 | commission broker | 經紀人 |
422 | Committee on Uniform Securities Identification Procedures | 關於相同的証券鑑定程式的委員會 |
423 | Committee On Uniform Security Identification Procedures (CUSIP) Service Bureau | 關於相同的安全鑑定程式(CUSIP)的委員會 服務局 |
424 | common equity | 普通公平 |
425 | common gap | 普通缺口 |
426 | common shareholders | 普通股東 |
427 | common shares | 普通股 |
428 | common stock | 普通股 |
429 | common stock equivalent | 普通股相等 |
430 | common stock market | 普通股票交易市場 |
431 | common stock ratio | 普通股比率 |
432 | common-law voting | 普通法投票選舉 |
433 | compensatory stock option | 補償的股票期權 |
434 | competitive offering | 具有競爭性的報價 |
435 | complete capital market | 完成資本市場 |
436 | complex capital structure | 複雜的首都架構 |
437 | composite | 合成 |
438 | composition | 組成 |
439 | compulsory convertible debenture (CCD) | 強製的可兌換債券(CCD) |
440 | concentrated portfolio | 集中檔案夾 |
441 | conditional call | 有條件的電話 |
442 | conditional variance swap | 有條件的變化交換 |
443 | conduit theory | 管道理論 |
444 | conference call | 電話會議 |
445 | conglomerate discount | 聯合大企業折扣 |
446 | consensus forecast | 共識預報 |
447 | consensus recommendation | 共識建議 |
448 | consent dividend | 同意股息 |
449 | consent solicitation | 同意懇求 |
450 | conservative growth | 保守的發展 |
451 | constant growth model | 忠實的發展模型 |
452 | constant maturity | 恆定的成熟 |
453 | constant proportion portfolio insurance | 恆定的比例投資組合保險 |
454 | constructive ownership | 有建設性的所有權 |
455 | consumer cyclical | 消費者循環 |
456 | consumer stock | 消費者股票 |
457 | contagion | 傳染 |
458 | contingent convertibles (CoCos) | 可能發生的敞蓬車(CoCos) |
459 | contingent shares | 可能發生的股票 |
460 | contingent value rights (CVR) | 可能發生的價值權利(CVR) |
461 | contingent voting power | 可能發生的表決權 |
462 | continuous net settlement | 連續的網解決 |
463 | continuous quotation system | 連續的摘引系統 |
464 | continuous trading | 連續的貿易 |
465 | contra market | 相反市場 |
466 | contract for difference | 為差別收縮 |
467 | contractual claim | 合約的索賠 |
468 | contributed capital | 拿出資本 |
469 | control stock | 控制股票 |
470 | controlled company | 控制公司 |
471 | controlling interest | 控制使感興趣 |
472 | convenience yield | 便利讓步 |
473 | conversion | 變換 |
474 | conversion cost | 轉換成本 |
475 | conversion option | 變換選擇 |
476 | conversion parity price | 變換平價 |
477 | conversion premium | 兌換保險費 |
478 | conversion price | 調換價格 |
479 | conversion ratio | 轉換率 |
480 | conversion value | 變換價值 |
481 | convertible | 可改變 |
482 | Convertible 100 | 可改變的100 |
483 | convertible adjustable preferred stock | 自由兌換的可調整的優先股 |
484 | convertible arbitrage | 可改變的套利 |
485 | convertible auction rate preferred stock | 自由兌換的拍賣比率優先股 |
486 | convertible bond | 可兌現債券 |
487 | convertible bond arbitrage | 可兌現債券套利 |
488 | convertible debenture | 可兌換債券 |
489 | convertible debt | 可換債券 |
490 | convertible exchangeable preferred stock | 自由兌換的可交換的優先股 |
491 | convertible floating-rate note | 自由兌換的浮動匯率注意到 |
492 | convertible preferred stock | 自由兌換的優先股 |
493 | convertible price | 自由兌換的價格 |
494 | convertible security | 可改變的安全 |
495 | Copenhagen Stock Exchange (CSE) | 哥本哈根証券交易所(CSE) |
496 | core plus | 核心正 |
497 | corner | 角落 |
498 | Corporate And Criminal Fraud Accountability Act | 共同和犯罪欺詐有責任行動 |
499 | corporate filing | 共同的編檔 |
500 | corporate repurchase | 共同的回購 |
沒有留言:
張貼留言