1000 | non-interest bearing bond | 非生息的契約 |
1001 | non-interest expense | 非利息費用 |
1002 | non-interest income | 非利息收入 |
1003 | non-monetary asset | 非貨幣資產 |
1004 | non-operating expense | 非業務開支 |
1005 | non-operational cash flows | 非操作的現金收支 |
1006 | non-recurring cost | 非續生成本 |
1007 | nonaccrual experience method (NAE) | nonaccrual 經歷方法(NAE) |
1008 | noncurrent asset | noncurrent資產 |
1009 | noncurrent liabilities | noncurrent 責任 |
1010 | nonledger asset | nonledger資產 |
1011 | nonrecurring charge | 不復發收費 |
1012 | NOPAT | NOPAT |
1013 | NOPLAT | NOPLAT |
1014 | normal account balance | 正常的帳戶結余 |
1015 | normal balance | 正常的平衡 |
1016 | normal profit | 正常利潤 |
1017 | notarial | 公証 |
1018 | notes payable | 應付票據 |
1019 | notes receivable | 筆記應收 |
1020 | notes to the financial statement | 對財務報表注意 |
1021 | NPV | NPV |
1022 | NPV profile | NPV 外形 |
1023 | object code | 目標代碼 |
1024 | objectivity | 客觀性 |
1025 | objectivity principle | 客觀性原則 |
1026 | obsolescence | 逐漸過時 |
1027 | off the books | 離那些書 |
1028 | off-balance sheet | 離資產負債表 |
1029 | off-balance-sheet financing | 離資產負債表投資 |
1030 | off-the-book | 離書 |
1031 | offloading assets | 卸資產 |
1032 | offset account | 補償賬 |
1033 | offshore portfolio investment strategy (OPIS) | 離岸的投資組合投資策略(OPIS) |
1034 | old-line factoring | 保守的代管 |
1035 | on budget | 在預算上 |
1036 | one time charge | 一項性費用 |
1037 | open account | 開賬戶 |
1038 | open item | 打開項目 |
1039 | open to buy | 打開買 |
1040 | opening balance | 打開平衡 |
1041 | opening stock | 打開股票 |
1042 | operating activities | 操作活動 |
1043 | operating asset | 操作資產 |
1044 | operating cash flow | 操作現金收支 |
1045 | operating cash flow demand (OCFD) | 操作現金收支需求(OCFD) |
1046 | operating cash flow margin | 操作現金收支邊 |
1047 | operating cost | 營運費用 |
1048 | operating costs | 營運費用 |
1049 | operating cycle | 操作循環 |
1050 | operating expense (OPEX) | 業務開支(OPEX) |
1051 | operating expenses | 業務開支 |
1052 | operating in the red | 在紅裡操作 |
1053 | operating income | 營業收入 |
1054 | operating income before depreciation and amortization | 在貶值和攤還之前的營業收入 |
1055 | operating leverage | 操作影響 |
1056 | operating margin | 營業毛利 |
1057 | operating profit | 營業利潤 |
1058 | operating ratio | 營運比 |
1059 | operating revenue | 操作收入 |
1060 | operating risk | 操作危險 |
1061 | operational budget | 操作的預算 |
1062 | optimum capacity | 最佳能力 |
1063 | optimum leverage ratio | 最佳杠杆比率 |
1064 | order of liquidity | 流動性的命令 |
1065 | order of magnitude | 重要的命令 |
1066 | ordering cost | 預訂花費 |
1067 | ordinary and necessary expenses (O&NE) | 普通和必要花費(O &東北) |
1068 | organization chart | 組織系統圖 |
1069 | organization cost | 組織花費 |
1070 | original cost | 原先的費用 |
1071 | other capital | 其他首都 |
1072 | other current assets | 其他當今的資產 |
1073 | other long term liabilities | 其他長期責任 |
1074 | out-of-cash date | 現金不足的日期 |
1075 | out-of-pocket | 透支 |
1076 | outflows | 流出 |
1077 | outgo | 超出 |
1078 | outlay | 開支 |
1079 | outsource | 轉包業務 |
1080 | overall market price coverage | 總的市場價格保險 |
1081 | overdue | 過期 |
1082 | overhead | 在頭頂 |
1083 | overhead ratio | 在頭頂比率 |
1084 | overinflated | overinflated |
1085 | overtime | 加班時間 |
1086 | owner earnings run rate | 擁有人收入運轉比率 |
1087 | owner's equity | 擁有人的公平 |
1088 | passive activity | 被動的活動 |
1089 | pay | 支付 |
1090 | payable | 應支付 |
1091 | payables | payables |
1092 | payback | 償付 |
1093 | payee | 收款人 |
1094 | payer | 付款人 |
1095 | payment | 支付 |
1096 | payout period | 花費時期 |
1097 | payroll | 薪水名冊 |
1098 | payroll burden | 薪水名冊負擔 |
1099 | PEGY Ratio | PEGY 比率 |
1100 | pension maximization | 養老金最大化 |
1101 | per annum | 每年 |
1102 | percentage of sales method | 銷售方法的百分比 |
1103 | period cost | 時期花費 |
1104 | periodic inventory method | 定期盤存法 |
1105 | permanent accounts | 永久帳戶 |
1106 | permanent capital | 永久資本 |
1107 | perpetual inventory | 永久的存貨清單 |
1108 | personal accounts | 個人帳戶 |
1109 | personal budget | 個人預算 |
1110 | Personal Financial Specialist | 個人金融專家 |
1111 | personal loan | 個人債款 |
1112 | personal spending | 個人開支 |
1113 | petty cash | 零用現金 |
1114 | PFS | PFS |
1115 | physical inventory | 物理存貨清單 |
1116 | physical verification | 實物驗証 |
1117 | pitchbook | pitchbook |
1118 | plant | 植物 |
1119 | plant, property, and equipment (PPE) | 植物,財產和設備(PPE) |
1120 | pledged asset | 保證資產 |
1121 | plus | 另 |
1122 | pooling of interests | 興趣的集中 |
1123 | post | 公佈 |
1124 | post balance sheet events | 公佈資產負債表為事件 |
1125 | post-closing trial balance | 結帳後試算表 |
1126 | posting | 公佈 |
1127 | pre-depreciation profit | 預貶值的利潤 |
1128 | pre-tax earnings | 稅前收入 |
1129 | pre-tax income (PTI) | 稅前收入(PTI) |
1130 | pre-tax operating income | 稅前營業收入 |
1131 | pre-tax profit margin | 稅前利潤幅度 |
1132 | pre-tax rate of return | 稅前收益率 |
1133 | prebilling | prebilling |
1134 | preferred creditor | 更喜歡債權人 |
1135 | preferred equity | 更喜歡公平 |
1136 | premium to surplus ratio | 保險費與盈余之比 |
1137 | prepackaged bankruptcy | 預先包裝破產 |
1138 | prepaid expense | 預付花費 |
1139 | prepaid income | 預付收入 |
1140 | prepetition liability | 上述前的責任 |
1141 | present fairly | 公正提出 |
1142 | present value | 出現價值 |
1143 | present value interest factor (PVIF) | 出現價值興趣原素(PVIF) |
1144 | present value interest factor of annuity (PVIFA) | 出現值使原素的年金感興趣(PVIFA) |
1145 | price | 價格 |
1146 | price by volume chart (PBV) | 價格以體積計圖表(PBV) |
1147 | price to growth flow | 發展的價格流動 |
1148 | price to tangible book value (PTBV) | 價格到有形的賬面價值(PTBV) |
1149 | prime cost | 直接成本 |
1150 | prior period | 早先的時期 |
1151 | private cost | 私人費用 |
1152 | pro forma | 形式上 |
1153 | pro-forma invoice | 形式上的發票 |
1154 | process costing | 工序成本 |
1155 | procurement | 取得 |
1156 | product cost | 產品花費 |
1157 | profit | 利潤 |
1158 | profit and loss account | 損益帳 |
1159 | profit and loss statement | 損益表 |
1160 | profit margin | 利潤幅度 |
1161 | profit maximization | 最大限度利潤 |
1162 | profit motive | 利潤動機 |
1163 | profitability | 盈利 |
1164 | profitability ratios | 盈利比率 |
1165 | profitable | 賺錢 |
1166 | program evaluation and review technique (PERT) | 計畫估計技術(魯莽) |
1167 | property inventory | 財產存貨清單 |
1168 | proprietary | 專有 |
1169 | protest | 抗議 |
1170 | provisional | 臨時 |
1171 | prudence concept | 謹慎概念 |
1172 | public accountant | 會計師 |
1173 | public accounting firm | 公共會計事務所 |
1174 | public corporation | 國有公司 |
1175 | purchase account | 購買賬 |
1176 | purchase acquisition | 購買獲得 |
1177 | purchase ledger | 購買總賬 |
1178 | purchase method | 購買法 |
1179 | purchase outright | 以一次付款模式購買 |
1180 | purchase requisition | 請購單 |
1181 | purchase returns and allowances | 進貨退回及折讓 |
1182 | purchasing power | 購買力 |
1183 | pyramid selling | 傳銷 |
1184 | Q1 (2,3,4) | Q1(2,3,4) |
1185 | qualified accounts | 使賬有資格 |
1186 | qualified opinion | 保留意見 |
1187 | quality cost | 質量花費 |
1188 | quality cost report | 高品性費用報告 |
1189 | quality of earnings | 收入的質量 |
1190 | quantise | quantise |
1191 | quantity discount | 數量折扣 |
1192 | quarter-on-quarter (QOQ) | 四分之一在四分之一上的(QOQ) |
1193 | quarterly | 季度 |
1194 | quarterly report | 季報 |
1195 | quarterly revenue growth | 季度收入發展 |
1196 | quasi-equity | 類似公平 |
1197 | quick assets | 速動資產 |
1198 | quick ratio | 速動比率 |
1199 | quoted company | 引用公司 |
1200 | ratable accrual method | 可估價的應計方法 |
1201 | real asset | 實際的資產 |
1202 | real capital | 真正的首都 |
1203 | real financing cost | 非常投資花費 |
1204 | realization | 實現 |
1205 | realize | 意識到 |
1206 | realized | 意識到 |
1207 | receivable days | 應收的日子 |
1208 | receivables | receivables |
1209 | receivables turnover | 應收賬款周轉率 |
1210 | reckoning | 計算 |
1211 | recognize | 認出 |
1212 | recompense | 報酬 |
1213 | record | 記錄 |
1214 | recoup | 賠償 |
1215 | recoupling | recoupling |
1216 | recurring revenue | 復發的收入 |
1217 | red ink | 赤字 |
1218 | rediscount | 再打折扣 |
1219 | register | 記錄 |
1220 | Registered Investment Adviser | 註冊投資顧問 |
1221 | regulatory accounting principles (RAP) | 規章的會計原理(輕敲) |
1222 | regulatory asset | 規章的資產 |
1223 | regulatory surplus | 規章的過剩 |
1224 | reinsurance recoverables to policyholder surplus | 再保險recoverables到保險客戶過剩 |
1225 | relevant cost | 關聯成本 |
1226 | reliability | 可靠性 |
1227 | reliability principle | 可靠性原則 |
1228 | remeasurement | remeasurement |
1229 | remit | 移交 |
1230 | remittance | 匯款 |
1231 | remittance advice | 匯款通知單 |
1232 | remittance float | 匯款浮動 |
1233 | remuneration | 報酬 |
1234 | reorder point | 再訂購點 |
1235 | replacement cost | 重置成本 |
1236 | replacement cost accounting | 替換成本會計 |
1237 | replacement value | 重置價值 |
1238 | repo 105 | repo 105 |
1239 | Reports and Records | 報告和記錄 |
1240 | residual standard deviation | 殘餘的標準偏差 |
1241 | residual value | 殘餘的價值 |
1242 | restatement | 再聲明 |
1243 | restricted cash | 限制現金 |
1244 | restructuring charge | 重組費 |
1245 | retained cash flow (RCP) | 保留現金收支(RCP) |
1246 | retention rate | 保留比率 |
1247 | return of capital | 資本退回 |
1248 | Return on Assets | 在資產上返回 |
1249 | return on average equity (ROAE) | 平均返回公平(ROAE) |
1250 | Return on Capital | 資本盈利 |
1251 | return on debt (ROD) | 關於欠債(羅德)返回 |
1252 | Return on Equity | 資本利潤 |
1253 | return on gross invested capital (ROGIC) | 在總額上回來投資資本的(ROGIC) |
1254 | return on innovation investment | 關於革新投資返回 |
1255 | Return on Invested Capital | 在投資的資本上返回 |
1256 | Return on Investment | 投資收益 |
1257 | return on net assets | 淨資產收益率 |
1258 | return on new invested capital (RONIC) | 在新投資的資本(RONIC)上返回 |
1259 | return on policyholder surplus | 在保險客戶過剩身上返回 |
1260 | return on research capital (RORC) | 在研究首都(RORC)上返回 |
1261 | return on retained earnings (RORE) | 關於留存收益(RORE)返回 |
1262 | return on revenue (ROR) | 關於收入(ROR)回來 |
1263 | return on risk-adjusted capital (RORAC) | 在危險調整的首都(RORAC)上返回 |
1264 | Return on Sales | 在銷售上返回 |
1265 | Return on Total Assets | 資產總額收益率 |
1266 | revenue | 收入 |
1267 | revenue account | 收入賬 |
1268 | revenue center | 收入中心 |
1269 | revenue deficit | 收入赤字 |
1270 | revenue expenditure | 營業支出 |
1271 | revenue per share | 每股收入 |
1272 | revenue per user (RPU) | 每個用戶收入(RPU) |
1273 | revenue recognition | 收入確定 |
1274 | revenue recognition principle | 收入確定原則 |
1275 | revenue sharing | 收入分享 |
1276 | reverse leverage | 負面影響 |
1277 | revolving collateral | 旋轉抵押物 |
1278 | risk adjusted return | 調整的危險回來 |
1279 | risk rate | 危險比率 |
1280 | ROA | ROA |
1281 | ROE | 魚子 |
1282 | ROI | ROI |
1283 | ROIC | ROIC |
1284 | rolling budget | 滾動預算 |
1285 | rough order of magnitude (ROM) | 重要(ROM)的粗略的命令 |
1286 | royalty | 王室成員 |
1287 | rule | 規章 |
1288 | Rule of 72 | 72的規章 |
1289 | run rate | 運轉比率 |
1290 | running cost | 連續成本 |
1291 | safe asset | 安全的資產 |
1292 | sales | 銷售 |
1293 | sales budget | 銷售預算 |
1294 | sales discount | 銷售折扣 |
1295 | sales journal | 銷售雜誌 |
1296 | sales ledger | 銷售總賬 |
1297 | sales per share | 銷路每股票 |
1298 | sales to cash flow ratio | 對現金收支比率的銷售 |
1299 | sales volume | 銷售量 |
1300 | sales, general & administration (SG&A) | 銷售,一般和管理(SG&A) |
1301 | salvage value | 殘餘價值 |
1302 | savings account rate | 儲蓄帳戶比率 |
1303 | scrap value | 廢料價值 |
1304 | SEC filing | 証交會編檔 |
1305 | secured creditor | 有擔保的債權人 |
1306 | segregated account | 分開賬 |
1307 | self-employed income | 自僱的收入 |
1308 | Selling, General and Administrative Expenses | 出售,將軍和管理的花費 |
1309 | sequential | 連續 |
1310 | SG&A | SG&A |
1311 | shareholder equity ratio | 股東公平比率 |
1312 | shareholder letter | 股東信 |
1313 | shareholder meeting | 股東會議 |
1314 | shareholders' equity | 股東的公平 |
1315 | short term liability | 短期的責任 |
1316 | short-term debt | 短期債務 |
1317 | shrinkage | 收縮 |
1318 | simple rate of return | 簡單的收益率 |
1319 | single-entry bookkeeping | 單式簿記 |
1320 | skimming price | 撇去價格 |
1321 | slack | 鬆弛 |
1322 | slippage | 滑動 |
1323 | social audit | 社會審計 |
1324 | source document | 原始文檔 |
1325 | spam | 垃圾郵件 |
1326 | SPE | SPE |
1327 | special journal | 特殊日記帳 |
1328 | special miscellaneous account | 特別的各種各樣的賬 |
1329 | special purpose entity | 專用實體 |
1330 | specific shares method | 具體的股票方法 |
1331 | split-off point | 分離點 |
1332 | spoilage | 變化 |
1333 | spreadsheet | 電子表格 |
1334 | standalone profit | 獨立利潤 |
1335 | standard accounting practice | 標準會計實務 |
1336 | startup costs | 開始花費 |
1337 | stated capital | 說明首都 |
1338 | stated value | 說明價值 |
1339 | statement | 陳述 |
1340 | statement of account | 對賬單 |
1341 | statement of affairs | 事務的陳述 |
1342 | Statement of Cash Flows | 現金流動表 |
1343 | statement of condition | 財務狀況計算書 |
1344 | Statement of Financial Accounting Concepts (SFAC) | 金融會計概念(SFAC)的陳述 |
1345 | Statement of Financial Accounting Standards | 金融記帳標準的陳述 |
1346 | statement of financial position | 財務狀況的陳述 |
1347 | statement of owner's equity | 擁有人的公平的陳述 |
1348 | statement of retain earnings | 陳述保留收益 |
1349 | statement of retained earnings | 留存收益的陳述 |
1350 | statement of stockholders equity | 股東權益表 |
1351 | static (fixed) budget | 靜止(修理) 預算 |
1352 | statistic | 統計 |
1353 | step variable costs | 走可變成本 |
1354 | stock index futures | 股指將來 |
1355 | stockholder books | 股東書 |
1356 | stockholders' equity | 股東的公平 |
1357 | stockholder's report | 股東的報告 |
1358 | storage | 存儲器 |
1359 | stores | 商店 |
1360 | straight line depreciation | 直線貶值 |
1361 | stranded asset | 陷入困境資產 |
1362 | stress test | 壓力測試 |
1363 | subpart F | subpart F |
1364 | subsidiary ledger | 輔助的總賬 |
1365 | substance over form | 在形式上方的物質 |
1366 | Sum-of-the-Years'-Digits Method | 這一年數字的集合的方法 |
1367 | sundry expenses | 各式各樣的花費 |
1368 | sunk cost | 減少費用 |
1369 | supernormal growth | 超常的發展 |
1370 | supplies | 提供 |
1371 | surcharge | 附加費 |
1372 | surplus | 過剩 |
1373 | suspense account | 暫記帳 |
1374 | switching costs | 接通花費 |
1375 | synchronous data | 同步數據 |
1376 | synthetic asset | 合成資產 |
1377 | System for Electronic Document Analysis and Retrieval | 電子資料分析和取回的系統 |
1378 | systematic return | 有系統的返回 |
1379 | t-account | t賬 |
1380 | take | 帶 |
1381 | takeover ratio | 接管比率 |
1382 | tangible asset | 有形資產 |
1383 | tangible book value | 有形的賬面價值 |
1384 | tangible book value per share (TBVPS) | 每股有形的賬面價值(TBVPS) |
1385 | tangible cost | 有形的費用 |
1386 | tangible net worth | 有形淨值 |
1387 | target cash balance | 目標現金余額 |
1388 | target leverage ratio | 目標杠杆比率 |
1389 | target payout ratio | 目標花費比率 |
1390 | tax accounting | 稅款說明 |
1391 | tax year | 納稅年度 |
1392 | taxable interest income | 應徵稅的利息收入 |
1393 | temporary account | 暫時的賬 |
1394 | temporary new account | 暫時的新戶頭 |
1395 | The Institute Of Chartered Accountants Of Scotland (ICAS) | 蘇格蘭(ICAS)的會計師的研究所 |
1396 | theory of constraints | 約束的理論 |
1397 | Thrift Financial Report | 節儉財務報告 |
1398 | time horizon | 時期性 |
1399 | time-weighted rate of return | 時間加重的收益率 |
1400 | times interest earned | 時代已獲利息 |
1401 | top line | 第一行 |
1402 | total admitted assets | 總認許資產 |
1403 | total assets | 總資產 |
1404 | total assets to sales ratio | 總資產與銷售之比 |
1405 | total capitalization | 總資本化 |
1406 | total cash | 總現金 |
1407 | total cost | 總費用 |
1408 | total cost of ownership | 所有權的總費用 |
1409 | total current assets | 總電流資產 |
1410 | total current liabilities | 總電流責任 |
1411 | total debt to total assets ratio | 總欠債到總資產比率 |
1412 | total revenue | 總收入 |
1413 | trade acceptance | 貿易接受 |
1414 | trade date accounting | 貿易日期說明 |
1415 | trade discount | 商業折扣 |
1416 | trade payables | 貿易payables |
1417 | trade reference | 商行備咨 |
1418 | trade working capital | 貿易流動資本 |
1419 | trading account | 貿易賬 |
1420 | trading below cash | 低於現金的貿易 |
1421 | trading book | 貿易書 |
1422 | trading on the equity | 利用公平 |
1423 | trailing | 拖 |
1424 | trailing 12 months (TTM) | 拖12個月(TTM) |
1425 | trailing return | 拖返回 |
1426 | transaction | 交易 |
1427 | transaction costs | 交易費用 |
1428 | transaction risk | 交易風險 |
1429 | transfer pricing | 轉移標價 |
1430 | treasurer | 財務主管 |
1431 | treasury budget | 寶庫預算 |
1432 | treasury stock method | 庫存股票方法 |
1433 | trial balance | 試算表 |
1434 | triple bottom line (TBL) | 三倍的底線(TBL) |
1435 | true value | 真值 |
1436 | trust receipt | 信托收據 |
1437 | TTM | TTM |
1438 | two-cycle billing | 兩個循環的帳單 |
1439 | unaffiliated investments | 獨立投資 |
1440 | unaudited opinion | 未審計的意見 |
1441 | uncollectible accounts expense | 壞帳花費 |
1442 | undercapitalization | 資本不足 |
1443 | undercast | undercast |
1444 | undistributed net income | 未分發的淨收入 |
1445 | unit value | 單位價值 |
1446 | unleveraged | unleveraged |
1447 | unlevered cost of capital | unlevered 資本成本 |
1448 | unqualified audit | 不合格的審計 |
1449 | unqualified opinion | 無條件意見 |
1450 | unrecorded revenue | 未記錄下來的收入 |
1451 | unsecured creditor | 無擔保的債權人 |
1452 | valuation | 評估 |
1453 | valuation account | 評估賬 |
1454 | valuation reserve | 評估保留 |
1455 | value dating | 起息日 |
1456 | variable committed expense | 變量承諾花費 |
1457 | variable cost | 可變成本 |
1458 | variable costing | 易變 |
1459 | vertical analysis | 分析 |
1460 | vetting | vetting |
1461 | visible supply | 可估量的供應 |
1462 | volume discount | 大數量折扣 |
1463 | voluntary reserve | 自願儲備 |
1464 | voucher system | 代金券系統 |
1465 | wage expense | 工資花費 |
1466 | wages payable | 應付工資 |
1467 | warranty | 保證 |
1468 | wash sale | 洗銷售 |
1469 | wear and tear | 磨損 |
1470 | work-in-process inventory (WIP) | 工作在製品庫存(WIP) |
1471 | working capital | 流動資本 |
1472 | working capital requirement | 流動資本要求 |
1473 | working ratio | 工作比率 |
1474 | worksheet | 參看表 |
1475 | write down | 寫下 |
1476 | write up | 詳細記敘 |
1477 | write-off | 報廢 |
1478 | written-down value | 寫下價值 |
1479 | year-over-year | 一年又一年 |
1480 | Year-To-Date | 年到目前為止 |
1481 | yellow knight | 黃的爵士 |
1482 | yield on invested assets | 在投資的資產上產生 |
1483 | YTD | YTD |
1484 | z-bond | z 契約 |
1485 | Zero Balance Account | 零決算 |
1486 | zero-base budgeting | 零個基地做預算 |
2011年12月5日 星期一
會計英文 Accounting 3/3
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言